# Get one monitor run

`GET /v1/monitors/{id}/runs/{runId}`

One run from the monitor's history: its status, timing, how many results it found and how many were new, and what it cost. Poll it after `runMonitor` to see when a run finishes.

**Price:** Free.

**Rate limit:** Counts as 1 request against your per-minute rate limit.

**MCP tool:** `get_monitor_run`, on every [MCP](/mcp) connection.

Requires an API key, sent as `Authorization: Bearer <key>`.

## Request

```bash
curl --request GET \
  --url https://api.weirapp.io/v1/monitors/ID/runs/RUN_ID \
  --header "Authorization: Bearer $WEIR_API_KEY"
```

### Path parameters

| Field | Type | Required | Notes |
| --- | --- | --- | --- |
| `id` | string (uuid) | yes |  |
| `runId` | string (uuid) | yes |  |

## Response

The run.

### `200`

| Field | Type | Required | Notes |
| --- | --- | --- | --- |
| `data` | object | yes |  |
| `data.id` | string (uuid) | yes |  |
| `data.monitorId` | string (uuid) | yes |  |
| `data.status` | string | yes |  |
| `data.startedAt` | string or null | yes |  |
| `data.finishedAt` | string or null | yes |  |
| `data.resultsFound` | integer | yes | min 0 |
| `data.newResults` | integer | yes | min 0 |
| `data.creditsUsed` | integer | yes | min 0 |
| `data.errorSummary` | string or null | yes |  |
| `data.createdAt` | string (date-time) | yes |  |
| `meta` | object | yes |  |
| `meta.requestId` | string | yes |  |

## Errors

| Status | Meaning | What to do |
| --- | --- | --- |
| `400` | The request failed validation. | The request was malformed. The `details` object names the field. |
| `401` | The API key is missing, malformed, expired, or revoked. | The key is missing, malformed, revoked, or expired. |
| `402` | The account is out of credit. Not retryable: this cannot clear until the billing period resets or the plan changes. | Out of credits. **Never retry.** Only a person can clear it, by adding credits at https://weirapp.io/dashboard/billing. Retrying never will. |
| `403` | The API key does not carry the scope this route requires. | The key is valid but lacks the scope this operation needs. |
| `404` | No such monitor or run in this account. | No such resource, or it is not public. |
| `429` | The per-minute rate limit is exhausted. Retryable: wait for Retry-After and try again. | Rate limited. Retryable: wait for `Retry-After`, then try again. |
| `500` | An unexpected error occurred. | Something failed on our side. Retryable with backoff. |
